Create a new week menu
Choose a profile and compare the energy and nutritional content with dietary recommendations
a diet tool from the Norwegian Directorate of Health and the Norwegian Food Safety Authority
Choose a profile and compare the energy and nutritional content with dietary recommendations
Compare the energy and nutritional content of food items
or
Use one of the example menus as a basis for your own menu
Macronutrients
Type | Value |
---|---|
Fat | 0.35 |
Carbohydrates | 0.44 |
Fibre | 0.03 |
Protein | 0.18 |
Macronutrients
Type | Value |
---|---|
Fat | 0.35 |
Carbohydrates | 0.43 |
Fibre | 0.03 |
Protein | 0.19 |
Macronutrients
Type | Value |
---|---|
Fat | 0.35 |
Carbohydrates | 0.42 |
Fibre | 0.03 |
Protein | 0.2 |
Macronutrients
Type | Value |
---|---|
Fat | 0.35 |
Carbohydrates | 0.42 |
Fibre | 0.03 |
Protein | 0.2 |
Macronutrients
Type | Value |
---|---|
Fat | 0.36 |
Carbohydrates | 0.42 |
Fibre | 0.03 |
Protein | 0.19 |
Macronutrients
Type | Value |
---|---|
Fat | 0.35 |
Carbohydrates | 0.44 |
Fibre | 0.03 |
Protein | 0.18 |